Additional information
| Производитель | |
|---|---|
| CBDP | 36.0 |
| Insert | GOER1401ZXFR2, GOER1404PXFR2, GOER1408PXFR2, GOER1408PXFR2-8 |
| Drawing Number | 3.0 |
| RPMX | 19600.0 |
| WT | 3.26 |
| GAMF | 0° |
| GAMP | +5° |
| Максимальная глубина резания (APMX) | 2.0 |
| KWW | 16.4 |
| LCCB | 11.0 |
| LF | 60.0 |
| Series | FMAX_MM |
| L8 | 9.0 |
| KAPR | 90° |
| DCCB | 38.0 |
| DAH | 22.0 |
| DCSFMS | 88.0 |
| DCON | 40.0 |
| DC | 125.0 |
| Unit of Length | M |
| Hand | R |
| Classified Spare Parts | HSCX20035H, HSS08008G, KSN2, KSS2, RKY25S, TKY10T, TSS04505S |





Reviews
There are no reviews yet.