Additional information
| Производитель | |
|---|---|
| LF | 63.0 |
| Insert | XDGT1550PDER-G04, XDGT1550PDER-G08, XDGT1550PDER-G12, XDGT1550PDER-G16, XDGT1550PDER-G20, XDGT1550PDER-G30, XDGT1550PDER-G32, XDGT1550PDFR-G04, XDGT1550PDFR-G08, XDGT1550PDFR-G12, XDGT1550PDFR-G16, XDGT1550PDFR-G20, XDGT1550PDFR-G30, XDGT1550PDFR-G32, XDGT1550PDFR-GL04, XDGT1550PDFR-GL08 |
| Drawing Number | 2.0 |
| RPMX | 16000.0 |
| WT | 2.0 |
| GAMF | +16° |
| GAMP | +15° |
| Максимальная глубина резания (APMX) | 15.0 |
| KWW | 14.4 |
| CBDP | 26.0 |
| L8 | 8.0 |
| Series | BXD4000_MM |
| RMPX | 3.0 |
| KAPR | 90° |
| DCCB | 26.0 |
| DAH | 17.0 |
| DCSFMS | 70.0 |
| DCON | 32.0 |
| DC | 100.0 |
| Unit of Length | M |
| Hand | R |
| Classified Spare Parts | HSC16040H, TKY15W, TS4SL |





Reviews
There are no reviews yet.