Additional information
| Производитель | |
|---|---|
| OAL | 84.0 |
| Type of Coolant | 1.0 |
| Effective Cutting Edge | 2.0 |
| PL | 4.3 |
| FHA | 25° |
| LCF | 24.0 |
| LU | 4.1 |
| LF | 79.7 |
| Series | DLE_60_90 |
| SIG | 90° |
| KAPR | 45° |
| DCON | 10.0 |
| DC | 10.0 |
| Unit of Length | M |
| ANSI | DLE1000S100P090 |
| Drawing Number | 2.0 |





Reviews
There are no reviews yet.