Additional information
| Производитель | |
|---|---|
| OAL | 74.0 |
| Type of Coolant | 1.0 |
| Effective Cutting Edge | 2.0 |
| PL | 3.4 |
| FHA | 25° |
| LCF | 20.0 |
| LU | 3.2 |
| LF | 70.6 |
| Series | DLE_60_90 |
| SIG | 90° |
| KAPR | 45° |
| DCON | 8.0 |
| DC | 8.0 |
| Unit of Length | M |
| ANSI | DLE0800S080P090 |
| Drawing Number | 2.0 |





Reviews
There are no reviews yet.