Additional information
| Производитель | |
|---|---|
| ANSI | SFAN42ZFFR2 |
| Unit of Length | M |
| IC | 12.7 |
| AN | 25° |
| KRISN | 86° |
| Длина кромки Wiper (BS) | 2.4 |
| S | 3.175 |
| Drawing Number | 1.0 |
| Производитель | |
|---|---|
| ANSI | SFAN42ZFFR2 |
| Unit of Length | M |
| IC | 12.7 |
| AN | 25° |
| KRISN | 86° |
| Длина кромки Wiper (BS) | 2.4 |
| S | 3.175 |
| Drawing Number | 1.0 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.