Additional information
Производитель | |
---|---|
LF | 50.0 |
Insert | SONX1206PER, WOEX1206PER5C |
Drawing Number | 1.0 |
WT | 1.0 |
GAMF | -18° |
GAMP | -6° |
Максимальная глубина резания (APMX) | 10.0 |
KWW | 12.4 |
CBDP | 23.0 |
L8 | 7.0 |
Series | VOX400_MM |
KAPR | 90° |
DCCB | 20.0 |
DAH | 13.0 |
DCSFMS | 56.0 |
DCON | 27.0 |
DC | 80.0 |
Unit of Length | M |
Hand | R |
Classified Spare Parts | CS401160T, TKY15T |
Reviews
There are no reviews yet.