Additional information
| Производитель | |
|---|---|
| LF | 50.0 |
| Insert | OEMX12T3EER1-JS, OEMX12T3ESR1, OEMX12T3ETR1, REMX12T3EN-JS |
| Drawing Number | 2.0 |
| WT | 1.2 |
| GAMF | -4° |
| GAMP | 13° |
| DCINX | 61.5 |
| Максимальная глубина резания (APMX) | 7.0 |
| KWW | 12.4 |
| LCCB | 17.03 |
| CBDP | 23.0 |
| L8 | 7.0 |
| Series | OCTACUT_MM |
| KAPR | 42° |
| DCCB | 20.0 |
| DAH | 13.0 |
| DCSFMS | 53.0 |
| DCON | 27.0 |
| DCX | 80.0 |
| DC | 71.9 |
| AZ | 3.0 |
| A1 | 2.5 |
| Unit of Length | M |
| Hand | R |
| Classified Spare Parts | CS350990T, TKY10F |





Reviews
There are no reviews yet.