Additional information
| Производитель | |
|---|---|
| LCCB | 9.0 |
| Insert | GOER1401ZXFR2, GOER1404PXFR2, GOER1408PXFR2, GOER1408PXFR2-8 |
| Drawing Number | 1.0 |
| RPMX | 19600.0 |
| WT | 1.48 |
| GAMF | 0° |
| GAMP | +5° |
| KWL | 80.0 |
| Максимальная глубина резания (APMX) | 2.0 |
| KWW | 9.5 |
| CBDP | 24.0 |
| Series | FMAX_COMPACT |
| LF | 42.0 |
| L8 | 6.0 |
| KAPR | 90° |
| DCCB | 52.0 |
| DAH | 13.0 |
| DCSFMS | 68.0 |
| DCON | 25.4 |
| DC | 125.0 |
| Unit of Length | M |
| Hand | R |
| Classified Spare Parts | HSCX12030H, HSS04004G, KSS2, RKY25S, TKY10T, TSS04505S |





Reviews
There are no reviews yet.