Additional information
| Производитель | |
|---|---|
| CBDP | 32.0 |
| Insert | GOER1401ZXFR2, GOER1404PXFR2, GOER1408PXFR2, GOER1408PXFR2-8 |
| Drawing Number | 3.0 |
| RPMX | 22000.0 |
| WT | 1.81 |
| GAMF | 0° |
| GAMP | +5° |
| Максимальная глубина резания (APMX) | 2.0 |
| KWW | 14.4 |
| LCCB | 9.0 |
| LF | 50.0 |
| Series | FMAX_MM |
| L8 | 8.0 |
| KAPR | 90° |
| DCCB | 32.0 |
| DAH | 17.0 |
| DCSFMS | 79.0 |
| DCON | 32.0 |
| DC | 100.0 |
| Unit of Length | M |
| Hand | R |
| Classified Spare Parts | HSCX16035H, HSS06006G, KSN2, KSS2, RKY25S, TKY10T, TSS04505S |





Reviews
There are no reviews yet.