Additional information
| Производитель | |
|---|---|
| CBDP | 20.0 |
| Insert | GOER1401ZXFR2, GOER1404PXFR2, GOER1408PXFR2, GOER1408PXFR2-8 |
| Drawing Number | 1.0 |
| RPMX | 27000.0 |
| WT | 0.66 |
| GAMF | 0° |
| GAMP | +5° |
| Максимальная глубина резания (APMX) | 2.0 |
| KWW | 10.4 |
| LCCB | 11.0 |
| LF | 40.0 |
| Series | FMAX_MM |
| L8 | 6.3 |
| KAPR | 90° |
| DCCB | 17.0 |
| DAH | 11.0 |
| DCSFMS | 60.0 |
| DCON | 22.0 |
| DC | 63.0 |
| Unit of Length | M |
| Hand | R |
| Classified Spare Parts | HSC10030H, HSS04004G, KSN2, KSS2, RKY25S, TKY10T, TSS04505S |





Reviews
There are no reviews yet.