Additional information
| Производитель | |
|---|---|
| CBDP | 18.0 |
| Insert | GOER1401ZXFR2, GOER1404PXFR2, GOER1408PXFR2, GOER1408PXFR2-8 |
| Drawing Number | 1.0 |
| RPMX | 30000.0 |
| WT | 0.23 |
| GAMF | 0° |
| GAMP | +5° |
| Максимальная глубина резания (APMX) | 2.0 |
| KWW | 8.4 |
| LCCB | 10.0 |
| LF | 40.0 |
| Series | FMAX_MM |
| L8 | 5.6 |
| KAPR | 90° |
| DCCB | 14.0 |
| DAH | 9.0 |
| DCSFMS | 37.0 |
| DCON | 16.0 |
| DC | 40.0 |
| Unit of Length | M |
| Hand | R |
| Classified Spare Parts | HSC08030H, HSS04004G, KSN2, KSS2, RKY25S, TKY10T, TSS04505S |





Reviews
There are no reviews yet.