Additional information
| Производитель | |
|---|---|
| LCF | 130.0 |
| Insert | GPMT11T308-U1, GPMT11T308-U2, GPMT11T308-U3 |
| Drawing Number | 1.0 |
| Type of Coolant | 2.0 |
| Effective Cutting Edge | 2.0 |
| Число режущих элементов (CICT) | 4.0 |
| Размер резьбы центрального болта (CRKS) | PT1/4 |
| ld | 2.0 |
| LU | 110.0 |
| Series | TAF_INCREASED_RIGIDITY_TYPE |
| LPR | 145.0 |
| OAL | 210.0 |
| DCSFMS | 63.0 |
| DCON | 40.0 |
| DC | 55.0 |
| Unit of Length | M |
| Classified Spare Parts | TKY15D, TS4 |





Reviews
There are no reviews yet.