Additional information
| Производитель | |
|---|---|
| LCF | 109.1 |
| Type of Coolant | 2.0 |
| Effective Cutting Edge | 2.0 |
| PL | 1.1 |
| ld | 15.0 |
| FHA | 30° |
| LS | 37.0 |
| LU | 91.1 |
| Series | MNS_DIN |
| LH | 112.1 |
| OAL | 149.1 |
| LF | 148.0 |
| SIG | 140° |
| DCON | 6.0 |
| DC | 6.0 |
| D4 | 6.0 |
| D1 | 6.0 |
| Unit of Length | M |
| Drawing Number | 1.0 |





Reviews
There are no reviews yet.