Additional information
| Производитель | |
|---|---|
| LCF | 59.8 |
| Type of Coolant | 2.0 |
| Effective Cutting Edge | 2.0 |
| PL | 0.8 |
| ld | 10.0 |
| FHA | 30° |
| LS | 37.0 |
| LU | 44.8 |
| Series | MNS_DIN |
| LH | 62.8 |
| OAL | 99.8 |
| LF | 99.0 |
| SIG | 140° |
| DCON | 6.0 |
| DC | 4.4 |
| D4 | 6.0 |
| D1 | 4.4 |
| Unit of Length | M |
| Drawing Number | 1.0 |





Reviews
There are no reviews yet.