Additional information
| Производитель | |
|---|---|
| OAL | 74.0 |
| Type of Coolant | 1.0 |
| Effective Cutting Edge | 2.0 |
| PL | 1.3 |
| FHA | 25° |
| LCF | 20.0 |
| LU | 1.1 |
| LF | 72.7 |
| Series | DLE_145 |
| SIG | 145° |
| KAPR | 17.5° |
| DCON | 8.0 |
| DC | 8.0 |
| Unit of Length | M |
| ANSI | DLE0800S080P145 |
| Drawing Number | 1.0 |





Reviews
There are no reviews yet.