Additional information
| Производитель | |
|---|---|
| OAL | 74.0 |
| Type of Coolant | 1.0 |
| Effective Cutting Edge | 2.0 |
| PL | 4.9 |
| FHA | 25° |
| LCF | 18.0 |
| LU | 4.7 |
| LF | 69.1 |
| Series | DLE_60_90 |
| SIG | 60° |
| KAPR | 60° |
| DCON | 7.0 |
| DC | 7.0 |
| Unit of Length | M |
| ANSI | DLE0700S070P060 |
| Drawing Number | 2.0 |





Reviews
There are no reviews yet.