Additional information
| Производитель | |
|---|---|
| OAL | 60.0 | 
| Type of Coolant | 1.0 | 
| Effective Cutting Edge | 2.0 | 
| PL | 0.8 | 
| FHA | 25° | 
| LCF | 14.0 | 
| LU | 0.7 | 
| LF | 59.2 | 
| Series | DLE_145 | 
| SIG | 145° | 
| KAPR | 17.5° | 
| DCON | 5.0 | 
| DC | 5.0 | 
| Unit of Length | M | 
| ANSI | DLE0500S050P145 | 
| Drawing Number | 1.0 | 






Reviews
There are no reviews yet.