Additional information
| Производитель | |
|---|---|
| OAL | 50.0 |
| Type of Coolant | 1.0 |
| Effective Cutting Edge | 2.0 |
| PL | 0.6 |
| FHA | 25° |
| LCF | 12.0 |
| LU | 0.5 |
| LF | 49.4 |
| Series | DLE_145 |
| SIG | 145° |
| KAPR | 17.5° |
| DCON | 4.0 |
| DC | 4.0 |
| Unit of Length | M |
| ANSI | DLE0400S040P145 |
| Drawing Number | 1.0 |





Reviews
There are no reviews yet.