Additional information
| Производитель | |
|---|---|
| H | 37.0 |
| Insert | NP-VCGW160404FS2, NP-VCGW160404GA2, NP-VCGW160404GH2, NP-VCGW160404GS2, NP-VCGW160404TA2, NP-VCGW160404TH2, NP-VCGW160404TS2, NP-VCGW160408FS2, NP-VCGW160408GA2, NP-VCGW160408GH2, NP-VCGW160408GS2, NP-VCGW160408TA2, NP-VCGW160408TH2, NP-VCGW160408TS2, VCGT160404-AZ, VCGT160408-AZ, VCGT160412-AZ, VCMT160404, VCMT160404-FM, VCMT160404-FP, VCMT160404-FV, VCMT160404-LM, VCMT160404-LP, VCMT160404-LS, VCMT160404-MK, VCMT160404-MM, VCMT160404-MP, VCMT160404-MS, VCMT160408, VCMT160408-FM, VCMT160408-FP, VCMT160408-FV, VCMT160408-LM, VCMT160408-LP, VCMT160408-LS, VCMT160408-MK, VCMT160408-MM, VCMT160408-MP, VCMT160408-MS, VCMT160412, VCMT160412-MM, VCMT160412-MP, VCMW160404, VCMW160408 |
| Drawing Number | 1.0 |
| Inter face Code | VC1604__3L, VC1604__3N |
| Insert Number | VC__1604 |
| RE | 0.8 |
| GAMF | 5.0 |
| WF2 | 9.4 |
| WF | 27.0 |
| Series | S_SVQC |
| LDRED | 63.0 |
| LF | 300.0 |
| KAPR | 117.5° |
| DCON | 40.0 |
| DMIN | 50.0 |
| Unit of Length | M |
| Hand | R |
| Classified Spare Parts | TKY15F, TS4 |





Reviews
There are no reviews yet.