Additional information
| Производитель | |
|---|---|
| H | 19.0 |
| Insert | NP-TPGB110302FS3, NP-TPGB110302GA3, NP-TPGB110302GS3, NP-TPGB110302SE3, NP-TPGB110302SF3, NP-TPGB110304FS3, NP-TPGB110304GA3, NP-TPGB110304GS3, NP-TPGB110304SE3, NP-TPGB110304SF3, NP-TPGB110304TA3, NP-TPGB110308FS3, NP-TPGB110308GA3, NP-TPGB110308GS3, NP-TPGB110308SE3, NP-TPGB110308SF3, NP-TPGB110308TA3, NP-TPMH110302R-F, NP-TPMH110304R-F, TPGH110302R-FS, TPGH110304R-FS, TPMH110302-FV, TPMH110302-MV, TPMH110302-SV, TPMH110304-FV, TPMH110304-MV, TPMH110304-SV, TPMH110308-FV, TPMH110308-MV, TPMH110308-SV |
| Drawing Number | 1.0 |
| Inter face Code | TP1103__4N, TP1103__4R |
| Insert Number | TP__1103 |
| RE | 0.4 |
| GAMF | 0.0 |
| WF | 11.0 |
| Series | FSTUP_E |
| LDRED | 24.0 |
| LF | 250.0 |
| KAPR | 93° |
| DCON | 20.0 |
| DMIN | 22.0 |
| Unit of Length | M |
| Hand | L |
| Classified Spare Parts | TKY10F, TS31D |




Reviews
There are no reviews yet.