Additional information
| Производитель | |
|---|---|
| H | 30.0 |
| Insert | DNMG110404-LM, DNMG110404-LP, DNMG110404-MA, DNMG110404-SH, DNMG110408, DNMG110408-LK, DNMG110408-LM, DNMG110408-LP, DNMG110408-MA, DNMG110408-MK, DNMG110408-MS, DNMG110408-SH, DNMG110412-MA, DNMX110404-SW, DNMX110408-SW, NP-DNGA110408GA2, NP-DNGA110408GA4, NP-DNGA110412GA4 |
| Drawing Number | 1.0 |
| Inter face Code | DN1104__2N, DN1104__2R, DN1104__7N, DN1104__7R |
| Insert Number | DN__1104 |
| RE | 0.8 |
| GAMF | 13.0 |
| WF2 | 8.4 |
| WF | 22.0 |
| Series | PDUN |
| LDRED | 50.0 |
| LF | 250.0 |
| KAPR | 93° |
| DCON | 32.0 |
| DMIN | 44.0 |
| Unit of Length | M |
| Hand | L |
| Classified Spare Parts | HGM-PT3/8, HKY25R, LLCL23, LLCS106, LLP13, LLSDN32 |





Reviews
There are no reviews yet.