Additional information
Производитель | |
---|---|
ANSI | TEEN32PEFR1 |
Unit of Length | M |
IC | 9.525 |
AN | 20° |
KRISN | 60° |
Длина кромки Wiper (BS) | 1.4 |
S | 3.175 |
RE | 0.4 |
Drawing Number | 1.0 |
Производитель | |
---|---|
ANSI | TEEN32PEFR1 |
Unit of Length | M |
IC | 9.525 |
AN | 20° |
KRISN | 60° |
Длина кромки Wiper (BS) | 1.4 |
S | 3.175 |
RE | 0.4 |
Drawing Number | 1.0 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.