Additional information
Производитель | |
---|---|
LBX | 104.0 |
Insert | SOGX094506-UN, SOMX094406-UH, SOMX094506-UM, SOMX094506-US |
Drawing Number | 1.0 |
Type of Coolant | 2.0 |
Effective Cutting Edge | 1.0 |
Число режущих элементов (CICT) | 2.0 |
ld | 3.0 |
S10 | 0.45 |
Series | MVX |
LU | 97.5 |
LPR | 124.5 |
OAL | 189.5 |
DCSFMS | 50.0 |
DCON | 40.0 |
DC | 32.5 |
Unit of Length | M |
Classified Spare Parts | JFS5040-10, JFS5040-20, JFS5040-30, JFS5040-40, JFS5040-50, TIP15W, TPS4 |
Reviews
There are no reviews yet.