Additional information
Производитель | |
---|---|
LBX | 131.0 |
Insert | SOGX094506-UN, SOMX094406-UH, SOMX094506-UM, SOMX094506-US |
Drawing Number | 1.0 |
Type of Coolant | 2.0 |
Effective Cutting Edge | 1.0 |
Число режущих элементов (CICT) | 2.0 |
ld | 4.0 |
S10 | 0.55 |
Series | MVX |
LU | 124.0 |
LPR | 151.0 |
OAL | 206.0 |
DCSFMS | 42.0 |
DCON | 32.0 |
DC | 31.0 |
Unit of Length | M |
Classified Spare Parts | JFS4032-10, JFS4032-20, JFS4032-30, JFS4032-40, JFS4032-50, TIP15W, TPS4 |
Reviews
There are no reviews yet.