Additional information
| Производитель | |
|---|---|
| H | 19.0 |
| Insert | CPMH090302-FV, CPMH090302-SV, CPMH090304-FV, CPMH090304-MV, CPMH090304-SV, CPMH090304L-F, CPMH090308-FV, CPMH090308-MV, CPMH090308-SV, NP-CPGB090302FS2, NP-CPGB090302GA2, NP-CPGB090302GS2, NP-CPGB090302SE2, NP-CPGB090304FS2, NP-CPGB090304GA2, NP-CPGB090304GS2, NP-CPGB090304SE2, NP-CPGB090304TA2, NP-CPGB090308FS2, NP-CPGB090308GA2, NP-CPGB090308GS2, NP-CPGB090308SE2, NP-CPGB090308TA2, NP-CPGB090312FS2, NP-CPGB090312GA2, NP-CPGB090312TA2, NP-CPMH090302, NP-CPMH090304 |
| Drawing Number | 1.0 |
| Inter face Code | CP0903__4L, CP0903__4N |
| Insert Number | CP__0903 |
| RE | 0.4 |
| GAMF | 2.0 |
| WF | 11.0 |
| Series | FSCLC_P_E |
| LDRED | 24.0 |
| LF | 165.0 |
| KAPR | 95° |
| DCON | 20.0 |
| DMIN | 22.0 |
| Unit of Length | M |
| Hand | R |
| Classified Spare Parts | TKY15F, TS4D |





Reviews
There are no reviews yet.