Additional information
| Производитель | |
|---|---|
| H | 15.0 |
| Insert | CPMH090302-FV, CPMH090302-SV, CPMH090304-FV, CPMH090304-MV, CPMH090304-SV, CPMH090304R-F, CPMH090308-FV, CPMH090308-MV, CPMH090308-SV, NP-CPGB090302FS2, NP-CPGB090302GA2, NP-CPGB090302GS2, NP-CPGB090302SE2, NP-CPGB090304FS2, NP-CPGB090304GA2, NP-CPGB090304GS2, NP-CPGB090304SE2, NP-CPGB090304TA2, NP-CPGB090308FS2, NP-CPGB090308GA2, NP-CPGB090308GS2, NP-CPGB090308SE2, NP-CPGB090308TA2, NP-CPGB090312FS2, NP-CPGB090312GA2, NP-CPGB090312TA2, NP-CPMH090302, NP-CPMH090304 |
| Drawing Number | 1.0 |
| Inter face Code | CP0903__4N, CP0903__4R |
| Insert Number | CP__0903 |
| RE | 0.4 |
| GAMF | 3.5 |
| WF | 9.0 |
| Series | FSCLC_P_A |
| LDRED | 36.0 |
| LF | 180.0 |
| KAPR | 95° |
| DCON | 16.0 |
| DMIN | 18.0 |
| Unit of Length | M |
| Hand | L |
| Classified Spare Parts | TKY15F, TS4D |





Reviews
There are no reviews yet.