Additional information
| Производитель | |
|---|---|
| H | 11.0 |
| Insert | CPMH080202-FV, CPMH080202-SV, CPMH080204-FV, CPMH080204-MV, CPMH080204-SV, CPMH080204R-F, CPMH080208-MV, NP-CPGB080202FS2, NP-CPGB080202SE2, NP-CPGB080204FS2, NP-CPGB080204GA2, NP-CPGB080204GS2, NP-CPGB080204SE2, NP-CPGB080204TA2, NP-CPGB080208FS2, NP-CPGB080208GA2, NP-CPGB080208GS2, NP-CPGB080208TA2, NP-CPGB080212GA2, NP-CPGB080212TA2, NP-CPMH080202, NP-CPMH080204 |
| Drawing Number | 1.0 |
| Inter face Code | CP0802__4N, CP0802__4R |
| Insert Number | CP__0802 |
| RE | 0.4 |
| GAMF | 4.0 |
| WF | 7.0 |
| Series | FSCLC_P_A |
| LDRED | 27.0 |
| LF | 150.0 |
| KAPR | 95° |
| DCON | 12.0 |
| DMIN | 14.0 |
| Unit of Length | M |
| Hand | L |
| Classified Spare Parts | TKY10F, TS3D |





Reviews
There are no reviews yet.